De Bary - WF-55E UV Lamp 55 W
2.684,25 TL
Model | AN-15E | WF-15E | AN-25E | WF-25E | AN-55E | WF-55 |
Power requirement (watt) | 15 | 15 | 25 | 25 | 55 | 55 |
Recommended max. flow rate for 99% elimination of various micro-organisms (l/h) |
1.500 | 1.500 | 2.500 | 2.500 | 6.500 | 6.500 |
Recommended max. aquarium size (liter) | 1.000 | 1.000 | 1.500 | 1.500 | 5.000 | 5.000 |
Duration of dwell (sec.) | 3,5 | 3,5 | 2,5 | 2,5 | 2 | 2 |
Lamp specifications: | ||||||
Type of lamp | TUV 15W | TUVN 15 | TUV 25W | TUVN 25 | TUV 55W | TUVN 55 |
Lamp socket | G13 | 4P-SE | G13 | 4P-SE | G13 | 4P-SE |
Lamp length (Millimeter) | 355 | 360 | 355 | 360 | 813 | 820 |
UV-C output (watt) | 5,0 | 5,0 | 7,0 | 7,0 | 18,0 | 18,0 |
Geometric Data: | ||||||
Dimensions (mm) | 89 x 498 | 89x498 | 89 x 498 | 89 x 498 | 89 x 965 | 89 x 965 |
Inlets: | ||||||
12/16 mm (1/2" tube) | ||||||
19/27 mm (3/4" tube) | ||||||
25/34 mm (1" tube) | ||||||
Bu ürüne ilk yorumu siz yapın!